Weekly Attendance
Weekly Attendance Data - Spring/Summer 2025
Spring 2
Congratulations to:
Wb 24.02.25 Nursery 96.4%,1KE 95.0% and 5W with 96.4% attendance this week
Wb 03.03.25 RWK 98.57%, 2E 91.30% and 5S with 99.49% attendance this week
Wb 10.03.25 LL 87.50%, 1H 92.0% and 5W 95.91% attendance this week
Wb 17.03.25 LL 90.77%, 1H 93.0% and 6P with 94.21% attendance this week
Wb 24.03.25 LL 88.41%, 2E 96.52% and 5W with 98.18% attendance this week
Wb 31.03.25 RWK 94.29%, 1H 92.0% and 3B with 94.29% attendance this week
Summer 1
Congratulations to:
Wb 21.04.25 RM 98.44%, 1H 93.75% and 3B with 100% attendance this week